Message Center
Notices Microsoft posts in the Microsoft 365 admin center, with the changes this installation saw between versions. Collected today from Observed in a reference Microsoft 365 tenant (Reference tenant (MVP)). Verify applicability in your own tenant's Message Center..
Versions captured by this deployment. Earlier versions and notices may be missing; first observed is not first published.
8Action dates in the next 30 days
9Prevent or fix issues
403Rolling out or changing
37Updated after first seen
Impact by service
Microsoft's tags on current notices · open a cell for its notices| Service | Admin impact | User impact | Retirement | Act by a date | Feature update |
|---|---|---|---|---|---|
| Microsoft Teams120 notices | 86 | 106 | 13 | 1 | 101 |
| Microsoft Purview75 notices | 72 | 42 | 6 | — | 67 |
| Microsoft 365 apps61 notices | 37 | 55 | 12 | 2 | 47 |
| Microsoft 365 suite56 notices | 50 | 36 | 16 | 2 | 34 |
| Exchange Online52 notices | 39 | 41 | 13 | 3 | 34 |
| SharePoint Online36 notices | 26 | 28 | 8 | 2 | 27 |
| Dynamics 365 Apps30 notices | 3 | 1 | 1 | — | 24 |
| Microsoft Defender XDR28 notices | 28 | 16 | 3 | 2 | 21 |
| Microsoft Viva28 notices | 23 | 24 | 1 | — | 23 |
| Microsoft Entra24 notices | 23 | 23 | 7 | 6 | 12 |
| Microsoft 365 Copilot Chat18 notices | 14 | 15 | — | — | 16 |
| Microsoft OneDrive16 notices | 12 | 14 | 4 | 1 | 11 |
| Planner10 notices | 6 | 10 | 1 | — | 9 |
| Microsoft Intune6 notices | 6 | 5 | 3 | — | 1 |
| Power BI6 notices | 6 | 3 | 1 | 1 | 4 |
| Microsoft Power Automate3 notices | 1 | — | 1 | — | 1 |
| Project for the web3 notices | 3 | 2 | 3 | — | — |
| Power Apps in Microsoft 3652 notices | 2 | 2 | 1 | 1 | — |
| Microsoft 365 for the web1 notice | 1 | — | — | — | — |
| Microsoft Clipchamp 1 notice | 1 | 1 | — | — | — |
| Microsoft Forms1 notice | 1 | 1 | 1 | — | — |
| Microsoft Power Automate in Microsoft 3651 notice | 1 | 1 | — | — | — |
| Power Apps1 notice | 1 | — | — | — | — |
Counts use Microsoft's own tags and action dates on the notices this installation collected. A tag says who Microsoft expects to notice a change, not whether your tenant is affected.