Security
Microsoft security updates and public advisory evidence: affected products, fixing updates, exploitation and source coverage.
| CVE | Vulnerability | Severity | CVSS | EPSS | Impact | Status | Fixed by |
|---|---|---|---|---|---|---|---|
| CVE-2026-88153 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.8% | Information DisclosureNetwork | — | |
| CVE-2026-88154 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.9% | Information DisclosureNetwork | — | |
| CVE-2026-88167 | Microsoft Office Word Information Disclosure VulnerabilityMicrosoft Office Word | Important | 6.5 | 0.9% | Information DisclosureNetwork | Revised 15 Oct | — |
| CVE-2026-88169 | Microsoft Office Word Information Disclosure VulnerabilityMicrosoft Office Word | Important | 6.5 | 0.8% | Information DisclosureNetwork | Revised 15 Oct | — |
| CVE-2026-88172 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.9% | Information DisclosureNetwork | — | |
| CVE-2026-88175 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.8% | Information DisclosureNetwork | Revised 15 Oct | — |
| CVE-2026-88183 | Microsoft Office PowerPoint Information Disclosure VulnerabilityMicrosoft Office PowerPoint | Important | 6.5 | 0.9% | Information DisclosureNetwork | Revised 15 Oct | — |
| CVE-2026-88184 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.8% | Information DisclosureNetwork | Revised 15 Oct | — |
| CVE-2026-88190 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.9% | Information DisclosureNetwork | — | |
| CVE-2026-88192 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.9% | Information DisclosureNetwork | Revised 15 Oct | — |
| CVE-2026-88195 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.8% | Information DisclosureNetwork | — | |
| CVE-2026-88201 | Microsoft Office Excel Information Disclosure VulnerabilityMicrosoft Office Excel | Important | 6.5 | 0.6% | Information DisclosureNetwork | — |
Advisories
MSRC guidance without a CVE of its own · 1 advisory
Hardening changes for ReFS volumes on removable mediaStarting with Windows updates released on and after October 13, 2026, Microsoft is making hardening changes to the Resilient File System (ReFS). This change is not enable by default until 2027. Please see Hardening changes for ReFS volumes on removable media for more information.