Service status
What Microsoft, GitHub, Cloudflare, Ubiquiti, Cisco Meraki, Palo Alto Networks, GitLab, OpenAI, Anthropic, and Google post on their public status pages, read every 5 minutes while something is open. Each incident shows what else was happening and what changed in the same products just before.
Make this page yours
Choose the providers you depend on and the regions you run in, and what affects you comes first
Azure by region
Azure's own grid, snapshot as of · open theirsAzure · Asia Pacific · all offered services and capabilities Good in this snapshot · 192 offered here, 51 not offered · choose your regions to keep only those
Databases
Good
9 / 3
—
| Service | Southeast Asia | Southeast Asia 3 | East Asia | Australia East | Australia Southeast | Australia Central | Australia Central 2 | Central India | West India | South India | Japan East | Japan West | Korea Central | Korea South | New Zealand North | Indonesia Central | Malaysia West | Taiwan North | India South Central |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azure SQL | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure SQL Managed Instance | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered |
| Azure SQL Database | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Cosmos DB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Managed Instance for Apache Cassandra | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Database for MariaDB | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Database for MySQL | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered |
| Azure Database for MySQL flexible servers | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Database for PostgreSQL | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered |
| Azure Database for PostgreSQL flexible servers | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Cache for Redis | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| SQL Server Stretch Database | ✓ | –Not offered | ✓ | ✓ | ✓ | –Not offered | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
Good Information or warning Critical Not offered in that region