Service status
What Microsoft, GitHub, Cloudflare, Ubiquiti, Cisco Meraki, Palo Alto Networks, GitLab, OpenAI, Anthropic, and Google post on their public status pages, read every 5 minutes while something is open. Each incident shows what else was happening and what changed in the same products just before.
Make this page yours
Choose the providers you depend on and the regions you run in, and what affects you comes first
Azure by region
Azure's own grid, snapshot as of · open theirsAzure · Europe · all offered services and capabilities Good in this snapshot · 203 offered here, 40 not offered · choose your regions to keep only those
Databases
Good
9 / 3
—
| Service | North Europe | West Europe | France Central | France South | UK West | UK South | Switzerland North | Switzerland West | Norway East | Norway West | Germany North | Germany West Central | Sweden Central | Sweden South | Poland Central | Italy North | Spain Central | Austria East | Belgium Central | Denmark East |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azure SQL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered |
| Azure SQL Managed Instance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure SQL Database | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Cosmos DB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Managed Instance for Apache Cassandra | ✓ | ✓ | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Database for MariaDB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Database for MySQL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered |
| Azure Database for MySQL flexible servers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Database for PostgreSQL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Database for PostgreSQL flexible servers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Cache for Redis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered |
| SQL Server Stretch Database | ✓ | ✓ | –Not offered | –Not offered | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
Good Information or warning Critical Not offered in that region