Service status
What Microsoft, GitHub, Cloudflare, Ubiquiti, Cisco Meraki, Palo Alto Networks, GitLab, OpenAI, Anthropic, and Google post on their public status pages, read every 5 minutes while something is open. Each incident shows what else was happening and what changed in the same products just before.
Make this page yours
Choose the providers you depend on and the regions you run in, and what affects you comes first
Azure by region
Azure's own grid, snapshot as of · open theirsAzure · Asia Pacific · all offered services and capabilities Good in this snapshot · 192 offered here, 51 not offered · choose your regions to keep only those
Internet of Things
Good
7 / 2
—
| Service | Southeast Asia | Southeast Asia 3 | East Asia | Australia East | Australia Southeast | Australia Central | Australia Central 2 | Central India | West India | South India | Japan East | Japan West | Korea Central | Korea South | New Zealand North | Indonesia Central | Malaysia West | Taiwan North | India South Central |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azure Maps | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Digital Twins | ✓ | –Not offered | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | ✓ | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Event Grid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | ✓ | –Not offered |
| Azure IoT Central | ✓ | –Not offered | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure IoT Hub | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Device Update for IoT Hub | ✓ | –Not offered | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| IoT Hub Device Provisioning Service | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Logic Apps | ✓ | –Not offered | ✓ | ✓ | ✓ | –Not offered | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Time Series Insights | ✓ | –Not offered | ✓ | ✓ | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
Good Information or warning Critical Not offered in that region