Service status
What Microsoft, GitHub, Cloudflare, Ubiquiti, Cisco Meraki, Palo Alto Networks, GitLab, OpenAI, Anthropic, and Google post on their public status pages, read every 5 minutes while something is open. Each incident shows what else was happening and what changed in the same products just before.
Make this page yours
Choose the providers you depend on and the regions you run in, and what affects you comes first
Azure by region
Azure's own grid, snapshot as of · open theirsAzure China · all offered services and capabilities Good in this snapshot · 134 offered here, 109 not offered · choose your regions to keep only those
Networking
Good
20 / 3
—
| Service | China Non-Regional | China East | China East 2 | China North | China North 2 | China North 3 |
|---|---|---|---|---|---|---|
| Application Gateway | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Bastion | –Not offered | –Not offered | ✓ | –Not offered | ✓ | ✓ |
| Azure Firewall | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Peering Service | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Content Delivery Network | –Not offered | ✓ | –Not offered | ✓ | –Not offered | –Not offered |
| Azure DNS | –Not offered | ✓ | ✓ | ✓ | ✓ | –Not offered |
| Azure DNS Private Zones | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure ExpressRoute | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| ExpressRoute Circuits | –Not offered | ✓ | ✓ | ✓ | ✓ | –Not offered |
| ExpressRoute Gateways | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Firewall Manager | –Not offered | –Not offered | ✓ | –Not offered | ✓ | ✓ |
| Load Balancer | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Network Infrastructure | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Network Watcher | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Private Link | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Route Server | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traffic Manager | –Not offered | ✓ | –Not offered | ✓ | –Not offered | –Not offered |
| Virtual Network | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Virtual Network Manager | –Not offered | –Not offered | ✓ | –Not offered | ✓ | ✓ |
| Azure NAT Gateway | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Virtual WAN | –Not offered | –Not offered | ✓ | –Not offered | ✓ | ✓ |
| VPN Gateway | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web Application Firewall | –Not offered | ✓ | ✓ | ✓ | ✓ | –Not offered |
Good Information or warning Critical Not offered in that region