Service status
What Microsoft, GitHub, Cloudflare, Ubiquiti, Cisco Meraki, Palo Alto Networks, GitLab, OpenAI, Anthropic, and Google post on their public status pages, read every 5 minutes while something is open. Each incident shows what else was happening and what changed in the same products just before.
Make this page yours
Choose the providers you depend on and the regions you run in, and what affects you comes first
Azure by region
Azure's own grid, snapshot as of · open theirsAzure Government · all offered services and capabilities Good in this snapshot · 82 offered here, 161 not offered · choose your regions to keep only those
Networking
Good
8 / 3
—
| Service | US Gov Non-Regional | US Gov Virginia | US Gov Arizona | US Gov Texas | US DoD East | US DoD Central |
|---|---|---|---|---|---|---|
| Azure Network Function Manager | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure Peering Service | ✓ | –Not offered | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure DNS Private Zones | –Not offered | ✓ | ✓ | ✓ | –Not offered | –Not offered |
| Azure ExpressRoute | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| ExpressRoute Circuits | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| ExpressRoute Gateways | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Load Balancer | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Network Infrastructure | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Orbital Ground Station | –Not offered | ✓ | –Not offered | –Not offered | –Not offered | –Not offered |
| Azure NAT Gateway | –Not offered | ✓ | ✓ | ✓ | –Not offered | –Not offered |
| Web Application Firewall | –Not offered | ✓ | ✓ | ✓ | ✓ | ✓ |
Good Information or warning Critical Not offered in that region