Service status
What Microsoft, GitHub, Cloudflare, Ubiquiti, Cisco Meraki, Palo Alto Networks, GitLab, OpenAI, Anthropic, and Google post on their public status pages, read every 5 minutes while something is open. Each incident shows what else was happening and what changed in the same products just before.
Make this page yours
Choose the providers you depend on and the regions you run in, and what affects you comes first
Azure by region
Azure's own grid, snapshot as of · open theirsAzure · Jio · all offered services and capabilities Good in this snapshot · 98 offered here, 145 not offered · choose your regions to keep only those
Networking
Good
16 / 2
—
| Service | Jio India West | Jio India Central |
|---|---|---|
| Application Gateway | ✓ | ✓ |
| Azure Bastion | ✓ | –Not offered |
| Azure Firewall | ✓ | –Not offered |
| Azure DNS Private Zones | ✓ | ✓ |
| Azure ExpressRoute | ✓ | ✓ |
| ExpressRoute Gateways | ✓ | ✓ |
| Azure Firewall Manager | ✓ | –Not offered |
| Load Balancer | ✓ | ✓ |
| Network Infrastructure | ✓ | ✓ |
| network security perimeter | ✓ | ✓ |
| Network Watcher | ✓ | –Not offered |
| Azure Private Link | ✓ | ✓ |
| Azure Route Server | ✓ | ✓ |
| Virtual Network | ✓ | ✓ |
| Azure Virtual Network Manager | ✓ | ✓ |
| Azure NAT Gateway | ✓ | ✓ |
| Virtual WAN | ✓ | ✓ |
| VPN Gateway | ✓ | ✓ |
Good Information or warning Critical Not offered in that region