Public mode

No access to your tenant or devices. Every item links to its source. What this means

Some sources or documents need attention: 258/260 feeds/APIs · 416/439 docs · checked 19:52 UTC Customize Public modeDiscuss ChangeIntel on Discord

Microsoft's edit ·

20260826 DW IDENTITY GA (#15971)

Microsoft's commit message in MicrosoftDocs/fabric-docs · commit af3234a · +3 −2 lines · also on GitHub

⋯ 2 unchanged lines
33 description: Learn about the new features and documentation improvements for Microsoft Fabric.
44 author: WilliamDAssafMSFT
55 ms.author: wiassaf
6 −ms.date: 08/25/2026
6 +ms.date: 08/26/2026
77 ms.update-cycle: 30-days
88 ms.topic: whats-new
99 ms.collection:
⋯ 173 unchanged lines
183183 |**Upsert to delta table with Lakehouse connector (Preview)**|We've added upsert support to the Lakehouse connector, allowing direct writes to Delta tables, in both Copy job and Copy activity within Pipeline. For more information, see [Configure Lakehouse in a copy activity](../data-factory/connector-lakehouse-copy-activity.md#destination).|
184184 |**Warehouse custom SQL pools (preview)**|[Custom SQL pools (Preview)](https://blog.fabric.microsoft.com/blog/custom-sql-pools-for-fabric-data-warehouse-preview?ft=All) give workspace administrators fine-grained control over SQL compute resource allocation, enabling you to define pools, assign percentage-based compute, and route queries by application name. For more information, see [Custom SQL pools](../data-warehouse/custom-sql-pools.md).|
185185 |**Warehouse data clustering (Preview)**|Data clustering is a technique used to organize and store data based on similarity. Data clustering improves query performance and reduces compute and storage access costs for queries by grouping similar records together. For more information and to get started, see [Data clustering in Fabric Data Warehouse](../data-warehouse/data-clustering.md) and [Use data clustering in Fabric Data Warehouse (Preview)](../data-warehouse/tutorial-data-clustering.md).|
186 −|**Warehouse IDENTITY columns (Preview)**|[IDENTITY columns](https://blog.fabric.microsoft.com/blog/identity-columns-in-fabric-data-warehouse-preview?ft=All) automatically produce unique values for each new row, eliminating the need for manual key assignments and eliminating the risk of key duplication and key integrity issues. For more information and to get started, see [IDENTITY columns (Preview)](../data-warehouse/identity.md) and [Use IDENTITY columns to create surrogate keys](../data-warehouse/tutorial-identity.md). You can also learn how to [Migrate to IDENTITY columns in Fabric Data Warehouse](../data-warehouse/migrate-identity-columns.md).|
187186 |**Warehouse source control (Preview)**|Using [Source control with Warehouse (preview)](../data-warehouse/development-deployment.md), you can manage development and deployment of versioned warehouse objects. You can use [SQL Database Projects extension](/sql/tools/visual-studio-code-extensions/sql-database-projects/sql-database-projects-extension) available inside of Visual Studio Code. For more information on warehouse source control, see [CI/CD with Warehouses in Microsoft Fabric](https://blog.fabric.microsoft.com/blog/ci-cd-with-warehouses-in-microsoft-fabric/).|
188187 |**Workspace monitoring (Preview)**|[Workspace monitoring (preview)](workspace-monitoring-overview.md) is a Microsoft Fabric database that collects data from a range of Fabric items in your workspace, and lets you access and analyze logs and metrics. For more information about this feature, see [Announcing preview of workspace monitoring](https://blog.fabric.microsoft.com/blog/announcing-public-preview-of-workspace-monitoring?ft=All).|
189188 |**Workspace Monitoring for Copy job (Preview)**|[Workspace Monitoring for Copy job (Preview)](https://blog.fabric.microsoft.com/blog/gain-full-visibility-into-your-copy-jobs-with-workspace-monitoring-in-microsoft-fabric-preview?ft=All) streams Copy job execution logs to a Monitoring Eventhouse with per-activity metrics including throughput, data volume, error codes, and timing for centralized observability. For more information, see [Workspace monitoring for Copy job](../data-factory/copy-job-workspace-monitoring.md).|
⋯ 7 unchanged lines
197196
198197 |**Month** | **Feature** | **Learn more** |
199198 |:-- |:-- | :-- |
199 +|August 2026|**Warehouse IDENTITY columns (Generally available)**|IDENTITY columns automatically produce unique values for each new row, eliminating the need for manual key assignments and eliminating the risk of key duplication and key integrity issues. For more information and to get started, see [IDENTITY columns](../data-warehouse/identity.md) and [Use IDENTITY columns to create surrogate keys](../data-warehouse/tutorial-identity.md). You can also learn how to [Migrate to IDENTITY columns in Fabric Data Warehouse](../data-warehouse/migrate-identity-columns.md).|
200200 |August 2026|**Real-Time Dashboard KPI visualization (Generally Available)**|[The KPI visualization in Real-Time Dashboards is now generally available](https://community.fabric.microsoft.com/t5/Fabric-Updates-Blog/Monitor-key-metrics-at-a-glance-with-the-new-KPI-visualization/ba-p/5360033), providing at-a-glance metrics with goals, status indicators, trends, and conditional formatting. For more information, see [Customize Real-Time Dashboard visuals](../real-time-intelligence/dashboard-visuals-customize.md) and [Apply conditional formatting in Real-Time Dashboards](../real-time-intelligence/dashboard-conditional-formatting.md).|
201201 |August 2026|**PowerTable billing personas (Generally Available)**|[Billing personas for PowerTable in Fabric Planning are generally available](https://community.fabric.microsoft.com/t5/Fabric-Updates-Blog/Billing-personas-for-PowerTable-within-Planning-in-Fabric-IQ/ba-p/5360168), with role-based billing for Planners, Stakeholders, and Viewers. For more information, see [Billing and usage for Fabric Planning](../iq/plan/resources/billing-fabric-plan.md).|
202202 |August 2026|**Workspace customer-managed key APIs (Generally Available)**|[Workspace customer-managed key APIs are generally available](https://community.fabric.microsoft.com/t5/Fabric-Updates-Blog/Customer-Managed-Key-CMK-APIs-for-Microsoft-Fabric-Workspaces/ba-p/5360035), so administrators can automate workspace encryption-key assignment and removal. For more information, see [Customer-managed keys for Fabric workspaces](../security/workspace-customer-managed-keys.md) and [Assign workspace encryption](/rest/api/fabric/core/workspaces/assign-workspace-encryption).|
⋯ 257 unchanged lines
460460
461461 |**Month** | **Feature** | **Learn more** |
462462 |:-- |:-- | :-- |
463 +|August 2026|**Warehouse IDENTITY columns (Generally available)**|IDENTITY columns automatically produce unique values for each new row, eliminating the need for manual key assignments and eliminating the risk of key duplication and key integrity issues. For more information and to get started, see [IDENTITY columns](../data-warehouse/identity.md) and [Use IDENTITY columns to create surrogate keys](../data-warehouse/tutorial-identity.md). You can also learn how to [Migrate to IDENTITY columns in Fabric Data Warehouse](../data-warehouse/migrate-identity-columns.md).|
463464 |August 2026|**Fabric Data Warehouse MCP server (Preview)**|[Agentic warehouse development with MCP and Agent Skills (Preview)](https://community.fabric.microsoft.com/t5/Fabric-Updates-Blog/Bringing-agentic-warehouse-development-to-Fabric-Data-Warehouse/ba-p/5360190) introduces a remote Data Warehouse MCP server that lets AI coding agents work with Fabric warehouses through authenticated, governed tools. For more information, see [Data Warehouse MCP server](../data-warehouse/data-warehouse-mcp-server.md) and [Skills for Microsoft Fabric](skills-for-fabric-overview.md).|
464465 |August 2026|**SQL audit logs predicate filtering**|You can [use T-SQL predicate expressions to filter which events are captured in your SQL audit logs](https://community.fabric.microsoft.com/t5/Fabric-Updates-Blog/SQL-Audit-Logs-More-Signal-Less-Noise-with-Predicate-Filtering/ba-p/5357211) of Fabric Data Warehouse and SQL analytics endpoint. For more information, see [SQL audit logs in Fabric Data Warehouse](../data-warehouse/sql-audit-logs.md).|
465466 |August 2026|**Fabric Data Warehouse GPU query acceleration (Preview)**|[GPU-accelerated Fabric Data Warehouse (Early Access Preview)](https://community.fabric.microsoft.com/t5/Fabric-Updates-Blog/A-new-analytics-frontier-GPU-accelerated-Fabric-Data-Warehouse/ba-p/5191598) uses NVIDIA accelerated computing to run eligible T-SQL queries on GPUs with no query rewrites, delivering up to 7x faster performance at high concurrency across all SQL analytics endpoints and warehouses in a workspace once you enable it from workspace settings. For more information, see [Query acceleration in Fabric Data Warehouse (preview)](../data-warehouse/query-acceleration.md).|
⋯ 138 unchanged lines

Microsoft's Markdown source from MicrosoftDocs/fabric-docs, © Microsoft Corporation, under CC BY 4.0. Changed lines with up to 3 unchanged lines around each; ChangeIntel kept this copy 10 Oct 17:56 UTC. The commit date is when the source changed, which can be hours or days before Learn published it.

ChangeIntel

An IT change radar: releases, security, known issues, retirements, documentation changes, and service status from public sources. Every item links to supporting evidence; dates and statuses can change after they are read.

Sources read 20 Oct 19:52 UTC · 258 of 260 readable · 256 fully read · documentation 416/439 current