Public mode

No access to your tenant or devices. Every item links to its source. What this means

Some sources or documents need attention: 258/260 feeds/APIs · 416/439 docs · checked 22:55 UTC Customize Public modeDiscuss ChangeIntel on Discord

GSA points of presence and IP addresses

This page's changes and edits · All guidance changes

Microsoft's edit ·

Adds Azure Region fields.

Microsoft's commit message in MicrosoftDocs/entra-docs · commit e1d98d8 · +33 −33 lines · also on GitHub

⋯ 4 unchanged lines
55 ms.author: kenwith
66 manager: dougeby
77 ms.topic: reference
8 −ms.date: 02/21/2025
8 +ms.date: 08/28/2025
99 ms.service: global-secure-access
1010 ms.custom: references_regions
1111 ai-usage: ai-assisted
⋯ 29 unchanged lines
4141 ### Europe Middle East Africa (EMEA)
4242 The table lists the deployment status for the EMEA region.
4343
44 −| Azure Region | Physical Location | Global Secure Access service deployed | Remote network connectivity gateways |
45 −| --- | --- | --- | --- |
46 −| westeurope | Amsterdam, Netherlands | ✅ | ✅ |
47 −| germanynorth | Berlin, Germany | ✅ | |
48 −| southafricanorth | Cape Town, South Africa | ✅ | ✅ |
49 −| uaenorth | Dubai, UAE | ✅ | ✅ |
50 −| northeurope | Dublin, Ireland | ✅ | ✅ |
51 −| germanywestcentral | Frankfurt, Germany | ✅ | ✅ |
52 −| swedencentral | Gavle, Sweden | ✅ | ✅ |
53 −| southafricawest | Johannesburg, South Africa | ✅ | ✅ |
54 −| uksouth | London, UK | ✅ | ✅ |
55 −| westeurope | Madrid, Spain | ✅ | |
56 −| italynorth | Milan, Italy | ✅ | ✅ |
57 −| francecentral | Marseille, France | ✅ | ✅ |
58 −| francecentral | Paris, France | ✅ | ✅ |
59 −| israelcentral | Tel Aviv, Israel | ✅ | ✅ |
60 −| polandcentral | Warsaw, Poland | ✅ | ✅ |
61 −| switzerlandnorth | Zurich, Switzerland | ✅ | ✅ |
44 +| Azure Region | Physical Location | Global Secure Access service deployed | Remote network connectivity gateways |
45 +| --- | --- | --- | --- |
46 +| West Europe | Amsterdam, Netherlands | ✅ | ✅ |
47 +| Germany North | Berlin, Germany | ✅ | |
48 +| South Africa West | Cape Town, South Africa | ✅ | ✅ |
49 +| UAE North | Dubai, UAE | ✅ | ✅ |
50 +| North Europe | Dublin, Ireland | ✅ | ✅ |
51 +| Germany West Central | Frankfurt, Germany | ✅ | ✅ |
52 +| Sweden Central | Gavle, Sweden | ✅ | ✅ |
53 +| South Africa North | Johannesburg, South Africa | ✅ | ✅ |
54 +| UK South | London, UK | ✅ | ✅ |
55 +| Spain Central | Madrid, Spain | ✅ | |
56 +| Italy North | Milan, Italy | ✅ | ✅ |
57 +| France South | Marseille, France | ✅ | ✅ |
58 +| France Central | Paris, France | ✅ | ✅ |
59 +| Israel Central | Tel Aviv, Israel | ✅ | ✅ |
60 +| Poland Central | Warsaw, Poland | ✅ | ✅ |
61 +| Switzerland North | Zurich, Switzerland | ✅ | ✅ |
6262
6363
6464 ### Latin America (LATAM)
⋯ 1 unchanged line
6666
6767 |Physical Location | Azure Region | Global Secure Access service deployed | Remote network connectivity gateways |
6868 | --- | --- | --- | --- |
69 −| brazilsouth | Campinas, Brazil | ✅ | |
70 −| brazilse | Rio de Janeiro, Brazil | ✅ | |
69 +| Brazil South | Campinas, Brazil | ✅ | |
70 +| Brazil Southeast | Rio de Janeiro, Brazil | ✅ | |
7171
7272
7373 ### North America (NA)
⋯ 1 unchanged line
7575
7676 | Azure Region | Physical Location | Global Secure Access service deployed | Remote network connectivity gateways |
7777 | --- | --- | --- | --- |
78 −| eastus | Boydton, Virginia, USA | ✅ | ✅ |
79 −| westcentralus | Cheyenne, Wyoming, USA | ✅ | ✅ |
80 −| northcentralus | Chicago, Illinois, USA | ✅ | ✅ |
81 −| centralus | Des Moines, Iowa, USA | ✅ | ✅ |
82 −| usgovvirginia | Manassas, Virginia, USA | ✅ | ✅ |
83 −| canadacentral | Montreal, Quebec, Canada | ✅ | ✅ |
84 −| westus2 | Phoenix, Arizona, USA | ✅ | ✅ |
85 −| mexico-central | Queretaro, Mexico | ✅ | |
86 −| westus | Quincy, Washington, USA | ✅ | ✅ |
87 −| southcentralus | San Antonio, Texas, USA | ✅ | ✅ |
88 −| westus3 | San Jose, California, USA | ✅ | ✅ |
89 −| canadaeast | Toronto, Ontario, Canada | ✅ | ✅ |
78 +| East US | Boydton, Virginia, USA | ✅ | ✅ |
79 +| West Central US | Cheyenne, Wyoming, USA | ✅ | ✅ |
80 +| North Central US | Chicago, Illinois, USA | ✅ | ✅ |
81 +| Central US | Des Moines, Iowa, USA | ✅ | ✅ |
82 +| East US 2 | Manassas, Virginia, USA | ✅ | ✅ |
83 +| Canada East | Montreal, Quebec, Canada | ✅ | ✅ |
84 +| West US 3 | Phoenix, Arizona, USA | ✅ | ✅ |
85 +| Mexico Central | Queretaro, Mexico | ✅ | |
86 +| West US 2 | Quincy, Washington, USA | ✅ | ✅ |
87 +| South Central US | San Antonio, Texas, USA | ✅ | ✅ |
88 +| West US | San Jose, California, USA | ✅ | ✅ |
89 +| Canada Central | Toronto, Ontario, Canada | ✅ | ✅ |
9090
9191
9292 ## IP addresses and Fully Qualified Domain Names (FQDNs) for Global Secure Access service
⋯ 20 unchanged lines

Microsoft's Markdown source from MicrosoftDocs/entra-docs, © Microsoft Corporation, under MIT. Changed lines with up to 3 unchanged lines around each; ChangeIntel kept this copy 10 Oct 02:30 UTC. The commit date is when the source changed, which can be hours or days before Learn published it.

ChangeIntel

An IT change radar: releases, security, known issues, retirements, documentation changes, and service status from public sources. Every item links to supporting evidence; dates and statuses can change after they are read.

Sources read 20 Oct 22:55 UTC · 258 of 260 readable · 256 fully read · documentation 416/439 current