Builds by version
vs Microsoft's newestGreen devices run the newest public build for their version; amber ones are behind.
Level 3 imports Windows Update and assessment evidence from ComputerX and TestimoX, then matches it with public KBs, builds, and exploited CVEs. The portal only reads imported records; it never connects to a device.
| Device | Version and build | Missing | Restart | Managed by | Reported |
|---|---|---|---|---|---|
| PREVIEW-SRV-23 | Server 2022 20348.5499 · newest is 20348.5631 | 1 security · 1 exploited | — | WSUS | today |
| PREVIEW-WS-03 | Win 11 24H2 26100.9168 · newest is 26100.9550 | 1 security · 1 exploited | — | Group Policy | today |
| PREVIEW-WS-06 | Win 11 24H2 26100.9168 · newest is 26100.9550 | 1 security · 1 exploited | Pending | Group Policy · partial | today |
| PREVIEW-WS-11 | Win 11 25H2 26200.9168 · newest is 26200.9550 | 1 security · 1 exploited | — | WSUS | today |
| PREVIEW-WS-15 | Win 11 23H2 22631.7517 · newest is 22631.7584 | 1 security · 1 exploited | — | Group Policy · partial | today |
| PREVIEW-WS-18 | Win 10 22H2 19045.7663 · newest is 19045.7727 | 1 security · 1 exploited | — | Group Policy | today |
| PREVIEW-SRV-20 | Server 2025 26100.33451 · newest | None | Pending | WSUS | 1d ago |
| PREVIEW-SRV-22 | Server 2022 20348.5631 · newest | None | Pending | WSUS | today |
| PREVIEW-WS-02 | Win 11 24H2 26100.9550 · newest | None | Pending | WSUS | today |
| PREVIEW-WS-10 | Win 11 25H2 26200.9550 · newest | None | Pending | Intune / MDM | 1d ago |
| PREVIEW-WS-14 | Win 11 23H2 22631.7584 · newest | None | Pending | WSUS | today |
| PREVIEW-WS-17 | Win 10 22H2 19045.7727 · newest | None | Pending | WSUS | today |
| PREVIEW-SRV-19 | Server 2025 26100.33451 · newest | None | Unknown | WSUS | 1d ago |
| PREVIEW-SRV-21 | Server 2022 20348.5631 · newest | None | — | WSUS | today |
| PREVIEW-SRV-24 | Server 2019 17763.9247 · newest | None | — | WSUS · partial | today |
| PREVIEW-WS-01 | Win 11 24H2 26100.9550 · newest | None | — | Intune / MDM | today |
| PREVIEW-WS-04 | Win 11 24H2 26100.9550 · newest | None | — | Intune / MDM | today |
| PREVIEW-WS-05 | Win 11 24H2 26100.9550 · newest | None | — | WSUS | today |
| PREVIEW-WS-07 | Win 11 24H2 26100.9550 · newest | None | — | Intune / MDM | today |
| PREVIEW-WS-08 | Win 11 24H2 26100.9550 · newest | None | Unknown | WSUS | today |
| PREVIEW-WS-09 | Win 11 25H2 26200.9550 · newest | None | — | Group Policy | 1d ago |
| PREVIEW-WS-12 | Win 11 25H2 26200.9550 · newest | None | — | Group Policy | today |
| PREVIEW-WS-13 | Win 11 23H2 22631.7584 · newest | None | — | Intune / MDM | today |
| PREVIEW-WS-16 | Win 10 22H2 19045.7727 · newest | None | — | Intune / MDM | today |
Green devices run the newest public build for their version; amber ones are behind.
HostProfile__EnvironmentEvidenceEnabled=true fails at startup until per-producer authorization, replay protection, target scoping, and retention are in place.