Microsoft PowerToys template releases
63 releases kept, newest first. Each one links to what it changed.
| Release | Published | Settings | Changes |
|---|---|---|---|
| 0.101.2362.0Latest | 25 Aug 2026 | 81 | 3 new settings since 0.100.2 |
| 0.100.2 | 26 Jun 2026 | 78 | No changes since 0.100.1 |
| 0.100.1 | 24 Jun 2026 | 78 | No changes since 0.100.0 |
| 0.100.0 | 10 Jun 2026 | 78 | No changes since 0.99.1 |
| 0.99.1 | 29 Apr 2026 | 78 | No changes since 0.99.0 |
| 0.99.0 | 28 Apr 2026 | 78 | 1 new setting since 0.98.1 |
| 0.98.1 | 26 Mar 2026 | 77 | No changes since 0.98.0 |
| 0.98.0 | 17 Mar 2026 | 77 | 1 new setting since 0.97.2 |
| 0.97.2 | 10 Feb 2026 | 76 | No changes since 0.97.1 |
| 0.97.1 | 28 Jan 2026 | 76 | 1 new setting since 0.97.0 |
| 0.97.0 | 20 Jan 2026 | 75 | No changes since 0.96.1 |
| 0.96.1 | 26 Nov 2025 | 75 | No changes since 0.96.0 |
| 0.96.0 | 19 Nov 2025 | 75 | 8 new settings since 0.95.1 |
| 0.95.1 | 23 Oct 2025 | 67 | No changes since 0.95.0 |
| 0.95.0 | 15 Oct 2025 | 67 | 1 new setting since 0.94.2 |
| 0.94.2 | 24 Sep 2025 | 66 | No changes since 0.94.1 |
| 0.94.1 | 18 Sep 2025 | 66 | No changes since 0.94.0 |
| 0.94.0 | 2 Sep 2025 | 66 | No changes since 0.93.0 |
| 0.93.0 | 13 Aug 2025 | 66 | 2 new settings since 0.92.0 |
| 0.92.0 | 1 Jul 2025 | 64 | No changes since 0.91.1 |
| 0.91.1 | 19 May 2025 | 64 | No changes since 0.91.0 |
| 0.91.0 | 14 May 2025 | 64 | No changes since 0.90.1 |
| 0.90.1 | 10 Apr 2025 | 64 | No changes since 0.90.0 |
| 0.90.0 | 31 Mar 2025 | 64 | 2 new settings since 0.89.0 |
| 0.89.0 | 5 Mar 2025 | 62 | 2 new settings since 0.88.0 |
| 0.88.0 | 28 Jan 2025 | 60 | 1 new setting, 1 changed since 0.87.1 |
| 0.87.1 | 19 Dec 2024 | 59 | No changes since 0.87.0 |
| 0.87.0 | 16 Dec 2024 | 59 | No changes since 0.86.0 |
| 0.86.0 | 4 Nov 2024 | 59 | 1 new setting since 0.85.1 |
| 0.85.1 | 7 Oct 2024 | 58 | No changes since 0.85.0 |
| 0.85.0 | 1 Oct 2024 | 58 | 2 new settings since 0.84.1 |
| 0.84.1 | 9 Sep 2024 | 56 | No changes since 0.84.0 |
| 0.84.0 | 3 Sep 2024 | 56 | 1 new setting since 0.83.0 |
| 0.83.0 | 30 Jul 2024 | 55 | 8 new settings, 2 changed, 1 moved or renamed since 0.82.1 |
| 0.82.1 | 12 Jul 2024 | 47 | No changes since 0.82.0 |
| 0.82.0 | 2 Jul 2024 | 47 | No changes since 0.81.1 |
| 0.81.1 | 28 May 2024 | 47 | 1 new setting since 0.81.0 |
| 0.81.0 | 21 May 2024 | 46 | 1 new setting, 2 changed, 1 removed since 0.80.1 |
| 0.80.1 | 10 Apr 2024 | 46 | No changes since 0.80.0 |
| 0.80.0 | 4 Apr 2024 | 46 | No changes since 0.79.0 |
| 0.79.0 | 4 Mar 2024 | 46 | No changes since 0.78.0 |
| 0.78.0 | 30 Jan 2024 | 46 | 3 new settings since 0.76.2 |
| 0.76.2 | 13 Dec 2023 | 43 | No changes since 0.76.1 |
| 0.76.1 | 7 Dec 2023 | 43 | No changes since 0.76.0 |
| 0.76.0 | 4 Dec 2023 | 43 | 2 new settings since 0.75.1 |
| 0.75.1 | 31 Oct 2023 | 41 | 1 new setting since 0.75.0 |
| 0.75.0 | 30 Oct 2023 | 40 | 3 new settings since 0.74.1 |
| 0.74.1 | 3 Oct 2023 | 37 | No changes since 0.74.0 |
| 0.74.0 | 26 Sep 2023 | 37 | No changes since 0.73.0 |
| 0.73.0 | 31 Aug 2023 | 37 | 1 new setting since 0.72.0 |
| 0.72.0 | 1 Aug 2023 | 36 | No changes since 0.71.0 |
| 0.71.0 | 5 Jul 2023 | 36 | No changes since 0.70.1 |
| 0.70.1 | 1 Jun 2023 | 36 | No changes since 0.70.0 |
| 0.70.0 | 23 May 2023 | 36 | 2 new settings since 0.69.1 |
| 0.69.1 | 12 Apr 2023 | 34 | No changes since 0.69.0 |
| 0.69.0 | 6 Apr 2023 | 34 | 2 new settings since 0.68.1 |
| 0.68.1 | 7 Mar 2023 | 32 | No changes since 0.68.0 |
| 0.68.0 | 1 Mar 2023 | 32 | 5 new settings since 0.67.1 |
| 0.67.1 | 7 Feb 2023 | 27 | No changes since 0.66.0 |
| 0.66.0 | 5 Jan 2023 | 27 | No changes since 0.65.0 |
| 0.65.0 | 6 Dec 2022 | 27 | No changes since 0.64.1 |
| 0.64.1 | 8 Nov 2022 | 27 | Template files changed; no policy changes since 0.64.0 |
| 0.64.0 | 2 Nov 2022 | 27 | First retained release |
Releases ChangeIntel did not keep are not listed, so a change shown here may have first appeared in a release between two rows.