No end date
Microsoft Edge Stable
Updated continuously, with no end date published. The newest release is 155.0.4283.45, published 10 Oct 2026.
What to do
The publisher updates Microsoft Edge Stable continuously and states no end date. Stay on the newest release, 155.0.4283.45.
155.0.4283.45Newest release · 4d ago
1Release in the last 12 months
219CVEs fixed in collected releasesIs your version current?
Compared with the publisher's releases of this lineReleases of Microsoft Edge Stable
1 collected, newest first| Version | Published | What the notes say |
|---|---|---|
| 155.0.4283.45 | 10 Oct 2026 | CVE-2026-102322CVE-2026-106179CVE-2026-106180CVE-2026-106181and 215 more |
Security fixes
CVEs the collected releases fix, newest first| CVE | Severity | Fixed in |
|---|---|---|
| CVE-2026-88094Azure Storage Library Elevation of Privilege Vulnerability | Important · CVSS 8.1 | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-88097Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important · CVSS 8.1 | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-102322 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106179 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106180 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106181 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106182 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106183 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106184 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106185 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106186 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106187 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106188 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106189 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106190 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106191 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106193 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106194 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106195 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106196 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106197 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106198 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106199 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106200 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
| CVE-2026-106201 | Not rated in collected data | 155.0.4283.45 · 10 Oct 2026 |
194 more CVEs are named in older releases' notes.
What changed
First observed 14 Oct 2026No field changes in the recorded history.
Cite this recorded revision to keep the same title, summary, facts and links when the page changes.
A day selects the latest observation by the end of that UTC day; today's selection can change until midnight. History starts when this installation records it.
Keep track
- Microsoft Edge RSS feed: new releases, known issues, retirements and roadmap changes.
- What I run: list the versions you run and see which fall behind or out of support.
- Everything about Microsoft Edge: its timeline, notices, roadmap and other lines.