Azure service tags
Public-cloud IP prefixes by service and region, the exact differences between Microsoft's weekly publications, and lists your firewall can read.
Observed changes
Publication 421 · 3321 tags · checked 8 Oct 08:35 UTC · next 08:35 UTCNo observed change matches this selection. A baseline alone does not establish a change.
| Tag | Region | IPv4 | IPv6 | Last change | Lists |
|---|---|---|---|---|---|
| AzureDataLake | global | 19 | 0 | — | list |
| AzureDataLake.AustraliaSoutheast | australiasoutheast | 2 | 0 | — | list |
| AzureDataLake.CentralUS | centralus | 3 | 0 | — | list |
| AzureDataLake.EastUS2 | eastus2 | 4 | 0 | — | list |
| AzureDataLake.NorthEurope | northeurope | 3 | 0 | — | list |
| AzureDataLake.SoutheastAsia | southeastasia | 3 | 0 | — | list |
| AzureDataLake.WestEurope | westeurope | 3 | 0 | — | list |
Microsoft source JSON · Service-tag documentation · JSON of this selection