Azure service tags
Public-cloud IP prefixes by service and region, the exact differences between Microsoft's weekly publications, and lists your firewall can read.
Observed changes
Publication 421 · 3321 tags · checked 8 Oct 08:35 UTC · next 08:35 UTCNo observed change matches this selection. A baseline alone does not establish a change.
19 tags
| Tag | Region | IPv4 | IPv6 | Last change | Lists |
|---|---|---|---|---|---|
| AzureDevSpaces | global | 36 | 0 | — | list |
| AzureDevSpaces.AustraliaEast | australiaeast | 2 | 0 | — | list |
| AzureDevSpaces.AustraliaSoutheast | australiasoutheast | 1 | 0 | — | list |
| AzureDevSpaces.CanadaCentral | canadacentral | 2 | 0 | — | list |
| AzureDevSpaces.CanadaEast | canadaeast | 2 | 0 | — | list |
| AzureDevSpaces.CentralUS | centralus | 2 | 0 | — | list |
| AzureDevSpaces.EastAsia | eastasia | 2 | 0 | — | list |
| AzureDevSpaces.EastUS | eastus | 3 | 0 | — | list |
| AzureDevSpaces.EastUS2 | eastus2 | 2 | 0 | — | list |
| AzureDevSpaces.EastUS2EUAP | eastus2euap | 2 | 0 | — | list |
| AzureDevSpaces.JapanEast | japaneast | 2 | 0 | — | list |
| AzureDevSpaces.NorthEurope | northeurope | 2 | 0 | — | list |
| AzureDevSpaces.SouthCentralUS | southcentralus | 2 | 0 | — | list |
| AzureDevSpaces.SoutheastAsia | southeastasia | 2 | 0 | — | list |
| AzureDevSpaces.UKSouth | uksouth | 2 | 0 | — | list |
| AzureDevSpaces.WestCentralUS | westcentralus | 2 | 0 | — | list |
| AzureDevSpaces.WestEurope | westeurope | 2 | 0 | — | list |
| AzureDevSpaces.WestUS | westus | 2 | 0 | — | list |
| AzureDevSpaces.WestUS2 | westus2 | 2 | 0 | — | list |
Microsoft source JSON · Service-tag documentation · JSON of this selection