Azure service tags
Public-cloud IP prefixes by service and region, the exact differences between Microsoft's weekly publications, and lists your firewall can read.
Observed changes
Publication 421 · 3321 tags · checked 8 Oct 08:35 UTC · next 08:35 UTCNo observed change matches this selection. A baseline alone does not establish a change.
10 tags
| Tag | Region | IPv4 | IPv6 | Last change | Lists |
|---|---|---|---|---|---|
| AzureUpdateDelivery | global | 144 | 40 | — | list |
| AzureUpdateDelivery.CentralUS | centralus | 8 | 6 | — | list |
| AzureUpdateDelivery.EastAsia | eastasia | 16 | 0 | — | list |
| AzureUpdateDelivery.EastUS | eastus | 2 | 0 | — | list |
| AzureUpdateDelivery.EastUS2 | eastus2 | 33 | 6 | — | list |
| AzureUpdateDelivery.NorthEurope | northeurope | 33 | 8 | — | list |
| AzureUpdateDelivery.SouthCentralUS | southcentralus | 9 | 6 | — | list |
| AzureUpdateDelivery.WestCentralUS | westcentralus | 2 | 0 | — | list |
| AzureUpdateDelivery.WestEurope | westeurope | 8 | 7 | — | list |
| AzureUpdateDelivery.WestUS2 | westus2 | 33 | 7 | — | list |
Microsoft source JSON · Service-tag documentation · JSON of this selection